Dedicated for DL2, DL5, DL7 data loggers and FP40, FP70 flow computers.
Functions
- Opening the data archive, totalizers archive, events archive and service archive
- Combining archive files to get combined longer time scale in one file
- Data selection and filtering (smaller / larger than selected; from range; out of range; minimum / maximum / average in time interval)
- Generating a graph of archival data, printing chart, export chart to PDF, HTML, JPG
- Data table presentation, printing the table
- Online reading of process data from the device (Ethernet)
- Downloading archive files directly from the device (Ethernet)
| Operating system | Windows 8 or newer |
| RAM memory | 1 GB or more |
| Funkcja | mRaport |
| Opening data files | + |
| Opening totalizers files | + |
| Opening services files | + |
| Opening events files | + |
| Merge files | + |
| Generating chart of archive data | + |
| Split graph into screens with a set number of points | + |
| Print the chart | + |
| Export chart to: PDF, HTML, JPG, BMP | + |
| Generating data table | + |
| Print the table | + |
| Data selection | + |
| Find smaller than / larger than selected or within / outside the range | + |
| Search for / calculate minimum / maximum / mean minute / hour / day value | + |
| Download archive files (Ethernet) | + |
| Download archive files directly from device | + |
| Saving IP addresses of devices with added description | + |
Descritpion
Dedicated for DL2, DL5, DL7 data loggers and FP40, FP70 flow computers.
Functions
- Opening the data archive, totalizers archive, events archive and service archive
- Combining archive files to get combined longer time scale in one file
- Data selection and filtering (smaller / larger than selected; from range; out of range; minimum / maximum / average in time interval)
- Generating a graph of archival data, printing chart, export chart to PDF, HTML, JPG
- Data table presentation, printing the table
- Online reading of process data from the device (Ethernet)
- Downloading archive files directly from the device (Ethernet)
Technical data
| Operating system | Windows 8 or newer |
| RAM memory | 1 GB or more |
| Funkcja | mRaport |
| Opening data files | + |
| Opening totalizers files | + |
| Opening services files | + |
| Opening events files | + |
| Merge files | + |
| Generating chart of archive data | + |
| Split graph into screens with a set number of points | + |
| Print the chart | + |
| Export chart to: PDF, HTML, JPG, BMP | + |
| Generating data table | + |
| Print the table | + |
| Data selection | + |
| Find smaller than / larger than selected or within / outside the range | + |
| Search for / calculate minimum / maximum / mean minute / hour / day value | + |
| Download archive files (Ethernet) | + |
| Download archive files directly from device | + |
| Saving IP addresses of devices with added description | + |
Examples of applications
Accesories
Ask for products
